WARPING MACHINE
Model | NO.of yarn(Piece) | Voltage(v) | Power | Speed(T/M) | Pressure(P) | Middle Distance(m) |
XVA192 | 192 | 220 | 2 | 0-300 | 5 | 3 |
XVA160 | 160 | 220 | 2 | 0-300 | 5 | 3 |
XVA140 | 140 | 220 | 2 | 0-300 | 5 | 3 |
Showing 73–74 of 79 results
Model | NO.of yarn(Piece) | Voltage(v) | Power | Speed(T/M) | Pressure(P) | Middle Distance(m) |
XVA192 | 192 | 220 | 2 | 0-300 | 5 | 3 |
XVA160 | 160 | 220 | 2 | 0-300 | 5 | 3 |
XVA140 | 140 | 220 | 2 | 0-300 | 5 | 3 |
Model | NO.of yarn(Piece) | Voltage(v) | Power | Speed(T/M) | Pressure(P) | Middle Distance(m) |
XVA192 | 192 | 220 | 2 | 0-300 | 5 | 3 |
XVA160 | 160 | 220 | 2 | 0-300 | 5 | 3 |
XVA140 | 140 | 220 | 2 | 0-300 | 5 | 3 |
WhatsApp us