WARPING MACHINE
Model | NO.of yarn(Piece) | Voltage(v) | Power | Speed(T/M) | Pressure(P) | Middle Distance(m) |
XVA192 | 192 | 220 | 2 | 0-300 | 5 | 3 |
XVA160 | 160 | 220 | 2 | 0-300 | 5 | 3 |
XVA140 | 140 | 220 | 2 | 0-300 | 5 | 3 |
Showing 19–20 of 22 results
Model | NO.of yarn(Piece) | Voltage(v) | Power | Speed(T/M) | Pressure(P) | Middle Distance(m) |
XVA192 | 192 | 220 | 2 | 0-300 | 5 | 3 |
XVA160 | 160 | 220 | 2 | 0-300 | 5 | 3 |
XVA140 | 140 | 220 | 2 | 0-300 | 5 | 3 |
AVERAGE OUTPUT : 875 Y/H
POWER : 22.5 KW
VOLT : 380 V
LxWxH : 3.5×1.2×1.9
NET WEIGHT :830KG
WhatsApp us