Molde | Units | SL-380 | SL-380SF | |
Injection Unit | Screw Diameter | mm | 4,28 | 28 |
 Injection Pressure | kg/cm2 | 1562 | 1562 | |
Theoreical Shot volume | cm3 | 74 | 74 | |
 (PS) Max.Shot Weight | g | 89 | 89 | |
 Injection Rate | CM3/sec | 61 | 61 | |
Clamping Unit | Clamping Force | T | 38 | 38 |
Opening Force | T | 4. | 4. | |
The Biggest Contain Mold Space | mm | 350X225 | 350X225 | |
Ejector Force | T | 1. | 1. | |
Hydraulic Electric System |
Volt | V | 380 | 380 |
Frequency | Hz | 50 | 50 | |
—  .a Motor | Phase | 3 | 3 | |
Max. Hydaulic Pressure | kg/cm2 | 140 | 140 | |
Pump Output | L | 130 | 130 | |
Pump Motor Power | Kw | 6. | 8. | |
Others | Machine Weigh | T | 2 | 2 |
Machine Size | M | 2.89X0.8X2.86 | 2.89X0.8X2.136 |
Related Produts
- Search By Conditions